<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#187; Split</title>
	<atom:link href="http://www.40882.com/tag/split/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.40882.com</link>
	<description>Finance News and Tips</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bob Chapman &#8211; Banks are being split in two (10-Oct-11)(1-4)(FINANCE &amp; ECONOMICS series)</title>
		<link>http://www.40882.com/bob-chapman-banks-are-being-split-in-two-10-oct-111-4finance-economics-series/</link>
		<comments>http://www.40882.com/bob-chapman-banks-are-being-split-in-two-10-oct-111-4finance-economics-series/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[10Oct1114FINANCE]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Split]]></category>

		<guid isPermaLink="false">http://www.40882.com/bob-chapman-banks-are-being-split-in-two-10-oct-111-4finance-economics-series/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7jVZSzUH8Os?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7jVZSzUH8Os?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bob-chapman-banks-are-being-split-in-two-10-oct-111-4finance-economics-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What and why exactly causes the the stock wrx intercooler y pipe to split or crack?</title>
		<link>http://www.40882.com/what-and-why-exactly-causes-the-the-stock-wrx-intercooler-y-pipe-to-split-or-crack/</link>
		<comments>http://www.40882.com/what-and-why-exactly-causes-the-the-stock-wrx-intercooler-y-pipe-to-split-or-crack/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 22:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[Exactly]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[Pipe]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.40882.com/what-and-why-exactly-causes-the-the-stock-wrx-intercooler-y-pipe-to-split-or-crack/</guid>
		<description><![CDATA[I heard WRX&#8217;s have a bad history of having their stock IC y-pipe split or crack under boost. What exactly and why does it do that? Are the stock WRX&#8217;s not meant to be boosted if thats the case? Sorry for the noob question. I new to cars. Thanks for your help!]]></description>
			<content:encoded><![CDATA[<p>I heard WRX&#8217;s have a bad history of having their stock IC y-pipe split or crack under boost. What exactly and why does it do that? Are the stock WRX&#8217;s not meant to be boosted if thats the case? Sorry for the noob question. I new to cars. Thanks for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/what-and-why-exactly-causes-the-the-stock-wrx-intercooler-y-pipe-to-split-or-crack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I pay off my owner finance loan, split my property and build a house?</title>
		<link>http://www.40882.com/how-do-i-pay-off-my-owner-finance-loan-split-my-property-and-build-a-house/</link>
		<comments>http://www.40882.com/how-do-i-pay-off-my-owner-finance-loan-split-my-property-and-build-a-house/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Split]]></category>

		<guid isPermaLink="false">http://www.40882.com/how-do-i-pay-off-my-owner-finance-loan-split-my-property-and-build-a-house/</guid>
		<description><![CDATA[I bought 20 acres 3 years ago for $80,000 in an owner finance situation. I currently owe $50000. I have sold my dad 10 of the acres. I would like to build on my half of the land. I need to find out how to get a loan, split the land and finance a house. [...]]]></description>
			<content:encoded><![CDATA[<p>I bought 20 acres 3 years ago for $80,000 in an owner finance situation.  I currently owe $50000.  I have sold my dad 10 of the acres.  I would like to build on my half of the land.  I need to find out how to get a loan, split the land and finance a house. Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/how-do-i-pay-off-my-owner-finance-loan-split-my-property-and-build-a-house/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What does Ameritrade do when a stock you own does a reverse split?</title>
		<link>http://www.40882.com/what-does-ameritrade-do-when-a-stock-you-own-does-a-reverse-split/</link>
		<comments>http://www.40882.com/what-does-ameritrade-do-when-a-stock-you-own-does-a-reverse-split/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ameritrade]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.40882.com/what-does-ameritrade-do-when-a-stock-you-own-does-a-reverse-split/</guid>
		<description><![CDATA[I own some shares of a stock that I bought through Ameritrade. That stock is now undergoing a reverse split. Does Ameritrade automatically handle this reverse split in my account? Or do I have to do something as well?]]></description>
			<content:encoded><![CDATA[<p>I own some shares of a stock that I bought through Ameritrade.  That stock is now undergoing a reverse split.  Does Ameritrade automatically handle this reverse split in my account?  Or do I have to do something as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/what-does-ameritrade-do-when-a-stock-you-own-does-a-reverse-split/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can anyone tell me what participation split means with a car dealership and a finance company?</title>
		<link>http://www.40882.com/can-anyone-tell-me-what-participation-split-means-with-a-car-dealership-and-a-finance-company/</link>
		<comments>http://www.40882.com/can-anyone-tell-me-what-participation-split-means-with-a-car-dealership-and-a-finance-company/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Dealership]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://www.40882.com/can-anyone-tell-me-what-participation-split-means-with-a-car-dealership-and-a-finance-company/</guid>
		<description><![CDATA[I have a high interest rate loan on a truck, I am paying the payments on time and I am thinking about getting something else with a better interest rate. But I found out that car dealerships and finance companies have participation splits when they sell a car and complete the financing. I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>I have a high interest rate loan on a truck, I am paying the payments on time and I am thinking about getting something else with a better interest rate. But I found out that car dealerships and finance companies have participation splits when they sell a car and complete the financing. I wanted to know what that means and am I paying for it. My rate is 24.9% I know that is high but my wife and I had not choice due to a loss in job. We are ok with it but really need to make a change now. Any advice would help. We have stable income and credit scores between 540 and 587, all of our credit cards and car payments and other bills have been on time for the past 12 months. We have some old judgments that maybe total $3500.00; one is a medical bill and the other a membership we never used at a discount supply place. Thank you for your answers in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/can-anyone-tell-me-what-participation-split-means-with-a-car-dealership-and-a-finance-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What usually happens to a stock after a stock split?</title>
		<link>http://www.40882.com/what-usually-happens-to-a-stock-after-a-stock-split/</link>
		<comments>http://www.40882.com/what-usually-happens-to-a-stock-after-a-stock-split/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[usually]]></category>

		<guid isPermaLink="false">http://www.40882.com/what-usually-happens-to-a-stock-after-a-stock-split/</guid>
		<description><![CDATA[i know that they split the shares, but what are the effects of that on the stock itself? I just looked at some charts of stocks and saw that some stocks were split at a point in time. Does that mean that a stock might go up or down? Or is there no correlation between [...]]]></description>
			<content:encoded><![CDATA[<p>i know that they split the shares, but what are the effects of that on the stock itself?  I just looked at some charts of stocks and saw that some stocks were split at a point in time.  Does that mean that a stock might go up or down?  Or is there no correlation between that whatsoever?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/what-usually-happens-to-a-stock-after-a-stock-split/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portuguese central bank split over bailout</title>
		<link>http://www.40882.com/portuguese-central-bank-split-over-bailout/</link>
		<comments>http://www.40882.com/portuguese-central-bank-split-over-bailout/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Split]]></category>

		<guid isPermaLink="false">http://www.40882.com/portuguese-central-bank-split-over-bailout/</guid>
		<description><![CDATA[Portuguese central bank split over bailout A split at the Portuguese central bank over whether Portugal needs a bailout has erupted publicly, but the finance minister insisted on Tuesday that the country was doing everything to avert a rescue.Portugal, &#8230; Read more on Yahoo!7 Finance]]></description>
			<content:encoded><![CDATA[<p><b>Portuguese central bank split over bailout</b><br />
A split at the Portuguese central bank over whether Portugal needs a bailout has erupted publicly, but the finance minister insisted on Tuesday that the country was doing everything to avert a rescue.Portugal, &#8230;</p>
<p>Read more on <a  href="http://au.finance.yahoo.com/news/Portuguese-central-bank-split-afp-1325199955.html?x=0">Yahoo!7 Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/portuguese-central-bank-split-over-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a reverse stock split affect the number of shares I hold?</title>
		<link>http://www.40882.com/how-does-a-reverse-stock-split-affect-the-number-of-shares-i-hold/</link>
		<comments>http://www.40882.com/how-does-a-reverse-stock-split-affect-the-number-of-shares-i-hold/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.40882.com/how-does-a-reverse-stock-split-affect-the-number-of-shares-i-hold/</guid>
		<description><![CDATA[a company that I hold some stock in is planning a reverse stock split in Oct 2007. Should I be worried?]]></description>
			<content:encoded><![CDATA[<p>a company that I hold some stock in is planning a reverse stock split in Oct 2007. Should I be worried?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/how-does-a-reverse-stock-split-affect-the-number-of-shares-i-hold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank committee once again split over policy</title>
		<link>http://www.40882.com/bank-committee-once-again-split-over-policy/</link>
		<comments>http://www.40882.com/bank-committee-once-again-split-over-policy/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 16:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Once]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Split]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-committee-once-again-split-over-policy/</guid>
		<description><![CDATA[Bank committee once again split over policy THE Bank of England&#8217;s monetary policy committee (MPC) split three ways again this month when it left policy unchanged despite rising inflationary pressures. Read more on The Scotsman: Business]]></description>
			<content:encoded><![CDATA[<p><b>Bank committee once again split over policy</b><br />
THE Bank of England&#8217;s monetary policy committee (MPC) split three ways again this month when it left policy unchanged despite rising inflationary pressures.</p>
<p>Read more on <a  href="http://business.scotsman.com/business/Bank-committee-once-again-split.6669258.jp">The Scotsman: Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-committee-once-again-split-over-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank &#8216;split on deficit plan&#8217;</title>
		<link>http://www.40882.com/bank-split-on-deficit-plan/</link>
		<comments>http://www.40882.com/bank-split-on-deficit-plan/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[déficit]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Split]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-split-on-deficit-plan/</guid>
		<description><![CDATA[Bank &#8216;split on deficit plan&#8217; A member of the Bank&#8217;s interest rate-setting body says he was concerned about the MPC&#8217;s support for government deficit-cutting plans. Read more on BBC News]]></description>
			<content:encoded><![CDATA[<p><b>Bank &#8216;split on deficit plan&#8217;</b><br />
A member of the Bank&#8217;s interest rate-setting body says he was concerned about the MPC&#8217;s support for government deficit-cutting plans.</p>
<p>Read more on <a  href="http://www.bbc.co.uk/go/rss/int/news/-/news/business-11837862">BBC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-split-on-deficit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

