<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#187; England</title>
	<atom:link href="http://www.40882.com/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.40882.com</link>
	<description>Finance News and Tips</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>European Economics Preview: Bank Of England Minutes Due</title>
		<link>http://www.40882.com/european-economics-preview-bank-of-england-minutes-due/</link>
		<comments>http://www.40882.com/european-economics-preview-bank-of-england-minutes-due/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.40882.com/european-economics-preview-bank-of-england-minutes-due/</guid>
		<description><![CDATA[European Economics Preview: Bank Of England Minutes Due (RTTNews) &#8211; Minutes from the Bank of England&#8217;s April monetary policy meeting and producer prices from Germany are the major statistical reports due on Wednesday. Via:Read more on INO News]]></description>
			<content:encoded><![CDATA[<p><b>European Economics Preview: Bank Of England Minutes Due</b><br />
(RTTNews) &#8211; Minutes from the Bank of England&#8217;s April monetary policy meeting and producer prices from Germany are the major statistical reports due on Wednesday.</p>
<p>Via:Read more on <a  href="http://news.ino.com/headlines/?newsid=42020110020">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/european-economics-preview-bank-of-england-minutes-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England freezes UK interest rates</title>
		<link>http://www.40882.com/bank-of-england-freezes-uk-interest-rates/</link>
		<comments>http://www.40882.com/bank-of-england-freezes-uk-interest-rates/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 11:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[freezes]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-of-england-freezes-uk-interest-rates/</guid>
		<description><![CDATA[Bank of England freezes UK interest rates UK interest rates were kept at their record low today after Bank of England policymakers resisted pressure to curb rising inflation. Via:Read more on RTE News]]></description>
			<content:encoded><![CDATA[<p><b>Bank of England freezes UK interest rates</b><br />
UK interest rates were kept at their record low today after Bank of England policymakers resisted pressure to curb rising inflation.</p>
<p>Via:Read more on <a  href="http://www.rte.ie/news/2011/0407/boe-business.html">RTE News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-of-england-freezes-uk-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England to resist rate hike until Q3 &#8211; Reuters poll</title>
		<link>http://www.40882.com/bank-of-england-to-resist-rate-hike-until-q3-reuters-poll/</link>
		<comments>http://www.40882.com/bank-of-england-to-resist-rate-hike-until-q3-reuters-poll/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[resist]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[until]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-of-england-to-resist-rate-hike-until-q3-reuters-poll/</guid>
		<description><![CDATA[Bank of England to resist rate hike until Q3 &#8211; Reuters poll The Bank of England will probably wait until the third quarter before raising interest rates from a record low 0.5 percent a Reuters poll of economists showed on Wednesday. Via:Read more on Reuters via Yahoo! UK &#038; Ireland News]]></description>
			<content:encoded><![CDATA[<p><b>Bank of England to resist rate hike until Q3 &#8211; Reuters poll</b><br />
The Bank of England will probably wait until the third quarter before raising interest rates from a record low 0.5 percent a Reuters poll of economists showed on Wednesday.</p>
<p>Via:Read more on <a  href="http://uk.news.yahoo.com/22/20110330/tuk-uk-britain-boe-poll-fa6b408.html">Reuters via Yahoo! UK &#038; Ireland News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-of-england-to-resist-rate-hike-until-q3-reuters-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official England Youtube Channel &#8211; England U21 Interview &#8211; Tom Cleverley</title>
		<link>http://www.40882.com/the-official-england-youtube-channel-england-u21-interview-tom-cleverley/</link>
		<comments>http://www.40882.com/the-official-england-youtube-channel-england-u21-interview-tom-cleverley/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Cleverley]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.40882.com/the-official-england-youtube-channel-england-u21-interview-tom-cleverley/</guid>
		<description><![CDATA[FATV &#8211; Manchester United&#8217;s Tom Cleverley (currently on loan at Wigan Athletic) talks exclusively to FATV ahead of England&#8217;s U21 game against Romania on Friday. Look out for the special guest appearance by team mates Danny Welbeck and Jordan Henderson. England v Romania UEFA European Under-21 Championship 2011 Play-Off First Leg 7.30pm, Friday 8 October [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3O8ua2EeVhA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3O8ua2EeVhA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FATV &#8211; Manchester United&#8217;s Tom Cleverley (currently on loan at Wigan Athletic) talks exclusively to FATV ahead of England&#8217;s U21 game against Romania on Friday. Look out for the special guest appearance by team mates Danny Welbeck and Jordan Henderson. England v Romania UEFA European Under-21 Championship 2011 Play-Off First Leg 7.30pm, Friday 8 October 2010 Carrow Road, Norwich City FC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/the-official-england-youtube-channel-england-u21-interview-tom-cleverley/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bank Of England Underestimating Inflation Risks, Warns Sentance</title>
		<link>http://www.40882.com/bank-of-england-underestimating-inflation-risks-warns-sentance/</link>
		<comments>http://www.40882.com/bank-of-england-underestimating-inflation-risks-warns-sentance/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Sentance]]></category>
		<category><![CDATA[Underestimating]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-of-england-underestimating-inflation-risks-warns-sentance/</guid>
		<description><![CDATA[Bank Of England Underestimating Inflation Risks, Warns Sentance The Bank of England&#8217;s monetary policy committee is underestimating global inflationary pressures and UK inflation is likely to be higher over the next two years than the central bank expects, a top central bank official said on Thursday. Via:Read more on RTT News]]></description>
			<content:encoded><![CDATA[<p><b>Bank Of England Underestimating Inflation Risks, Warns Sentance</b><br />
The Bank of England&#8217;s monetary policy committee is underestimating global inflationary pressures and UK inflation is likely to be higher over the next two years than the central bank expects, a top central bank official said on Thursday.</p>
<p>Via:Read more on <a  href="http://www.rttnews.com/ArticleView.aspx?Id=1555258">RTT News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-of-england-underestimating-inflation-risks-warns-sentance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabio Capello looks to Jack Wilshere and Andy Carroll as he upgrades to &#8216;England 2.0&#8242;</title>
		<link>http://www.40882.com/fabio-capello-looks-to-jack-wilshere-and-andy-carroll-as-he-upgrades-to-england-2-0/</link>
		<comments>http://www.40882.com/fabio-capello-looks-to-jack-wilshere-and-andy-carroll-as-he-upgrades-to-england-2-0/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 01:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2.0.]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Capello]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[UPGRADES]]></category>
		<category><![CDATA[Wilshere]]></category>

		<guid isPermaLink="false">http://www.40882.com/fabio-capello-looks-to-jack-wilshere-and-andy-carroll-as-he-upgrades-to-england-2-0/</guid>
		<description><![CDATA[Fabio Capello looks to Jack Wilshere and Andy Carroll as he upgrades to &#8216;England 2.0&#8242; Fabio Capello wants England to get back to business against Denmark in Copenhagen on Wednesday. Via:Read more on Daily Telegraph]]></description>
			<content:encoded><![CDATA[<p><b>Fabio Capello looks to Jack Wilshere and Andy Carroll as he upgrades to &#8216;England 2.0&#8242;</b><br />
Fabio Capello wants England to get back to business against Denmark in Copenhagen on Wednesday.</p>
<p>Via:Read more on <a  href="http://www.telegraph.co.uk/sport/football/teams/england/8305854/Fabio-Capello-looks-to-Jack-Wilshere-and-Andy-Carroll-as-he-upgrades-to-England-2.0.html">Daily Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/fabio-capello-looks-to-jack-wilshere-and-andy-carroll-as-he-upgrades-to-england-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the economy in New England compare to the economy of the Southern colonies?</title>
		<link>http://www.40882.com/how-did-the-economy-in-new-england-compare-to-the-economy-of-the-southern-colonies/</link>
		<comments>http://www.40882.com/how-did-the-economy-in-new-england-compare-to-the-economy-of-the-southern-colonies/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[colonies]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.40882.com/how-did-the-economy-in-new-england-compare-to-the-economy-of-the-southern-colonies/</guid>
		<description><![CDATA[A. New England relied more on agriculture. B. New England had a much weaker economy. C. New England had a much more diverse economy. D. New England had little trade with England.]]></description>
			<content:encoded><![CDATA[<p>A. New England relied more on agriculture.<br />
   B. New England had a much weaker economy.<br />
   C. New England had a much more diverse economy.<br />
   D. New England had little trade with England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/how-did-the-economy-in-new-england-compare-to-the-economy-of-the-southern-colonies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bank Of England Reveals Interest Rate Decision</title>
		<link>http://www.40882.com/bank-of-england-reveals-interest-rate-decision/</link>
		<comments>http://www.40882.com/bank-of-england-reveals-interest-rate-decision/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Reveals]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-of-england-reveals-interest-rate-decision/</guid>
		<description><![CDATA[Bank Of England Reveals Interest Rate Decision The Bank of England has made no change in the interest rate and has decided not to follow the US by pumping more cash into the economy through quantitative easing. Read more on Sky News Financial via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Bank Of England Reveals Interest Rate Decision</b><br />
The Bank of England has made no change in the interest rate and has decided not to follow the US by pumping more cash into the economy through quantitative easing.</p>
<p>Read more on <a  href="http://uk.finance.yahoo.com/news/bank-of-england-reveals-interest-rate-decision-skynews-07ab59ad37ae.html">Sky News Financial via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-of-england-reveals-interest-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of England Leaves Monetary Policy Unchanged</title>
		<link>http://www.40882.com/bank-of-england-leaves-monetary-policy-unchanged/</link>
		<comments>http://www.40882.com/bank-of-england-leaves-monetary-policy-unchanged/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Unchanged]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-of-england-leaves-monetary-policy-unchanged/</guid>
		<description><![CDATA[Bank Of England Leaves Monetary Policy Unchanged Bank Of England Leaves Monetary Policy Unchanged Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>Bank Of England Leaves Monetary Policy Unchanged</b><br />
Bank Of England Leaves Monetary Policy Unchanged</p>
<p>Read more on <a  href="http://www.foxbusiness.com/markets/2010/10/07/bank-england-leaves-monetary-policy-unchanged/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-of-england-leaves-monetary-policy-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Holds Rates Steady</title>
		<link>http://www.40882.com/bank-of-england-holds-rates-steady/</link>
		<comments>http://www.40882.com/bank-of-england-holds-rates-steady/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Steady]]></category>

		<guid isPermaLink="false">http://www.40882.com/bank-of-england-holds-rates-steady/</guid>
		<description><![CDATA[Bank of England Holds Rates Steady Bank of England holds rates steady Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>Bank of England Holds Rates Steady</b><br />
Bank of England holds rates steady</p>
<p>Read more on <a  href="http://www.forbes.com/feeds/ap/2010/10/07/business-financials-eu-europe-interest-rates_7993199.html?feed=rss_europe">Forbes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/bank-of-england-holds-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

