<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance</title>
	<atom:link href="http://www.40882.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.40882.com</link>
	<description>Finance News and Tips</description>
	<lastBuildDate>Wed, 30 May 2012 05:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retirement Cutouts Party Accessory 19pc.</title>
		<link>http://www.40882.com/retirement-cutouts-party-accessory-19pc/</link>
		<comments>http://www.40882.com/retirement-cutouts-party-accessory-19pc/#comments</comments>
		<pubDate>Wed, 30 May 2012 05:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[19pc.]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Cutouts.]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.40882.com/retirement-cutouts-party-accessory-19pc/</guid>
		<description><![CDATA[Retirement Cutouts Party Accessory 19pc. Party Theme Retirement. Size: 5 &#8211; 11. Package Count (where applicable): (19/Package). Great Gift Idea. Product DescriptionRetirement Cutouts. Printed on 2 sides. Size: 5&#8243;&#8221; &#8211; 11&#8243;&#8221;. 19 per package. Made in USA.&#8221; Please note: If there is a color/size/type option, the option closest to the image will be shipped (Or [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/retirement-cutouts-party-accessory-19pc/">Retirement Cutouts Party Accessory 19pc.</a></div>
<p><a  href="http://www.amazon.com/Retirement-Cutouts-Party-Accessory-19pc/dp/B005CCQXY8%3FSubscriptionId%3DAKIAIYKFKPWHAWI4L7AA%26tag%3D02discnews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005CCQXY8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51OE3eQZaUL._SL160_.jpg" /></a></p>
<ul>
<li>Party Theme Retirement.</li>
<li>Size: 5 &#8211; 11.</li>
<li>Package Count (where applicable): (19/Package).</li>
<li>Great Gift Idea.</li>
</ul>
<p><b>Product Description</b><br />Retirement Cutouts. Printed on 2 sides. Size: 5&#8243;&#8221; &#8211; 11&#8243;&#8221;. 19 per package. Made in USA.&#8221;  <b>Please note: If there is a color/size/type option, the option closest to the image will be shipped (Or you may receive a random color/size/type).</b></p>
<p><a  href="http://www.amazon.com/Retirement-Cutouts-Party-Accessory-19pc/dp/B005CCQXY8%3FSubscriptionId%3DAKIAIYKFKPWHAWI4L7AA%26tag%3D02discnews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005CCQXY8" title="Retirement Cutouts Party Accessory 19pc. " rel="nofollow"><b>Retirement Cutouts Party Accessory 19pc. </b></a>
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/retirement-cutouts-party-accessory-19pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing and Trading: Emotional Discipline with Investing</title>
		<link>http://www.40882.com/investing-and-trading-emotional-discipline-with-investing/</link>
		<comments>http://www.40882.com/investing-and-trading-emotional-discipline-with-investing/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.40882.com/investing-and-trading-emotional-discipline-with-investing/</guid>
		<description><![CDATA[Investing and Trading: Emotional Discipline with Investing My Daily Blog is at: investorandtrader.blogspot.com Without emotional discipline, you cannot succeed as an investor, or a trader. What are some facts to consider to assist you develop emotional discipline? Where is the wealth coming from with investing?NOTE: This is not an investment or trading recommendation. The losses [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/investing-and-trading-emotional-discipline-with-investing/">Investing and Trading: Emotional Discipline with Investing</a></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vpZTqbkhoMM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vpZTqbkhoMM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
My Daily Blog is at: investorandtrader.blogspot.com Without emotional discipline, you cannot succeed as an investor, or a trader. What are some facts to consider to assist you develop emotional discipline? Where is the wealth coming from with investing?NOTE: This is not an investment or trading recommendation. The losses in trading can be very real, and depending on the investment vehicle, can exceed your initial investment. I am not a licensed trading or investment adviser, or financial planner. But I do have 12 years of experience in trading and investing in these markets. The Challenge accounts are run for the education of other traders who should make their own decisions based off their own research.
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/investing-and-trading-emotional-discipline-with-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third round of quantitative easing &amp; US economy-On the edge with Max Keiser-03-30-2012</title>
		<link>http://www.40882.com/third-round-of-quantitative-easing-us-economy-on-the-edge-with-max-keiser-03-30-2012/</link>
		<comments>http://www.40882.com/third-round-of-quantitative-easing-us-economy-on-the-edge-with-max-keiser-03-30-2012/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[economyOn]]></category>
		<category><![CDATA[Edge.]]></category>
		<category><![CDATA[Keiser03302012]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://www.40882.com/third-round-of-quantitative-easing-us-economy-on-the-edge-with-max-keiser-03-30-2012/</guid>
		<description><![CDATA[Third round of quantitative easing &#38; US economy-On the edge with Max Keiser-03-30-2012 In this edition of the show Max interviews Ed Harrison from CreditWritedowns.com. He talks about the Goldman Sachs&#8217;s prediction for third round of quantitative easing sometime in April or May and what will another round of quantitative easing do to the US [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/third-round-of-quantitative-easing-us-economy-on-the-edge-with-max-keiser-03-30-2012/">Third round of quantitative easing &amp; US economy-On the edge with Max Keiser-03-30-2012</a></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LfZQnWUYbKs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LfZQnWUYbKs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this edition of the show Max interviews Ed Harrison from CreditWritedowns.com. He talks about the Goldman Sachs&#8217;s prediction for third round of quantitative easing sometime in April or May and what will another round of quantitative easing do to the US economy? Edward Harrison is a banking and finance specialist at the economic consultancy Global Macro Advisors focusing on global economics and corporate strategy. Previously, a diplomat in the Foreign Service and a partner at the consultancy Lion Strategy Advisors, and worked in various consulting, strategy and M&#038;A roles at Deutsche Bank, Bain Consulting, the Corporate Executive Board and Yahoo.
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/third-round-of-quantitative-easing-us-economy-on-the-edge-with-max-keiser-03-30-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investor in Orlando/Winter Springs, FL Great Rental Cash Flow$</title>
		<link>http://www.40882.com/investor-in-orlandowinter-springs-fl-great-rental-cash-flow/</link>
		<comments>http://www.40882.com/investor-in-orlandowinter-springs-fl-great-rental-cash-flow/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Flow...]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Orlando/Winter]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Springs]]></category>

		<guid isPermaLink="false">http://www.40882.com/investor-in-orlandowinter-springs-fl-great-rental-cash-flow/</guid>
		<description><![CDATA[Investor in Orlando/Winter Springs, FL Great Rental Cash Flow$ Investors for 32708 Price $57000 Rehab $18000 ARV $115000 Jon Schaffer, Realtor 407-227-1826 schafferjon@yahoo.com Finance]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/investor-in-orlandowinter-springs-fl-great-rental-cash-flow/">Investor in Orlando/Winter Springs, FL Great Rental Cash Flow$</a></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/psQuaQu4tJk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/psQuaQu4tJk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Investors for 32708 Price $57000 Rehab $18000 ARV $115000 Jon Schaffer, Realtor 407-227-1826 schafferjon@yahoo.com
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/investor-in-orlandowinter-springs-fl-great-rental-cash-flow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What would the roles of a finance department in a supermarket include?</title>
		<link>http://www.40882.com/what-would-the-roles-of-a-finance-department-in-a-supermarket-include/</link>
		<comments>http://www.40882.com/what-would-the-roles-of-a-finance-department-in-a-supermarket-include/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.40882.com/what-would-the-roles-of-a-finance-department-in-a-supermarket-include/</guid>
		<description><![CDATA[What would the roles of a finance department in a supermarket include? Also, would it differ from the finance department in other types of businesses? Finance]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/what-would-the-roles-of-a-finance-department-in-a-supermarket-include/">What would the roles of a finance department in a supermarket include?</a></div>
<p>Also, would it differ from the finance department in other types of businesses?</p>
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/what-would-the-roles-of-a-finance-department-in-a-supermarket-include/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Troopers Opening Scene (Original+High Quality)</title>
		<link>http://www.40882.com/super-troopers-opening-scene-originalhigh-quality/</link>
		<comments>http://www.40882.com/super-troopers-opening-scene-originalhigh-quality/#comments</comments>
		<pubDate>Tue, 29 May 2012 12:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Original+High]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Troopers]]></category>

		<guid isPermaLink="false">http://www.40882.com/super-troopers-opening-scene-originalhigh-quality/</guid>
		<description><![CDATA[Super Troopers Opening Scene (Original+High Quality) This is the opening scene to the 2001 classic &#8220;Super Troopers&#8221;. Do you boys like Mexico? This video is uploaded for fans of the movie to discuss their favorite parts of the movie. It does not intend to gain any compensation/money for it. Video uploaded for comment/criticism purposes only. [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/super-troopers-opening-scene-originalhigh-quality/">Super Troopers Opening Scene (Original+High Quality)</a></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0PKtGnyGuKM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0PKtGnyGuKM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is the opening scene to the 2001 classic &#8220;Super Troopers&#8221;. Do you boys like Mexico? This video is uploaded for fans of the movie to discuss their favorite parts of the movie. It does not intend to gain any compensation/money for it. Video uploaded for comment/criticism purposes only.
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/super-troopers-opening-scene-originalhigh-quality/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Obama Anti-Business? Record Corporate Profits Suggest Otherwise</title>
		<link>http://www.40882.com/obama-anti-business-record-corporate-profits-suggest-otherwise/</link>
		<comments>http://www.40882.com/obama-anti-business-record-corporate-profits-suggest-otherwise/#comments</comments>
		<pubDate>Tue, 29 May 2012 04:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[AntiBusiness]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[otherwise]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[suggest]]></category>

		<guid isPermaLink="false">http://www.40882.com/obama-anti-business-record-corporate-profits-suggest-otherwise/</guid>
		<description><![CDATA[Obama Anti-Business? Record Corporate Profits Suggest Otherwise Many conservatives claim that President Obama is &#8216;anti-business&#8217; but American corporations made a record $824 billion dollars. They also claim that corporate tax cuts will create jobs and stimulate the economy. Jayar Jackson, Steve Oh, and Lucas Lilieholm break it down on The Young Turks. Read more from [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/obama-anti-business-record-corporate-profits-suggest-otherwise/">Obama Anti-Business? Record Corporate Profits Suggest Otherwise</a></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O7CBsjYymBs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/O7CBsjYymBs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Many conservatives claim that President Obama is &#8216;anti-business&#8217; but American corporations made a record $824 billion dollars. They also claim that corporate tax cuts will create jobs and stimulate the economy. Jayar Jackson, Steve Oh, and Lucas Lilieholm break it down on The Young Turks. Read more from Pat Garofalo: thinkprogress.org Subscribe to The Young Turks: bit.ly Find out how to watch The Young Turks on Current by clicking here: www.current.com The Largest Online New Show in the World. Facebook: www.facebook.com Twitter: twitter.com
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/obama-anti-business-record-corporate-profits-suggest-otherwise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future</title>
		<link>http://www.40882.com/the-100-startup-reinvent-the-way-you-make-a-living-do-what-you-love-and-create-a-new-future/</link>
		<comments>http://www.40882.com/the-100-startup-reinvent-the-way-you-make-a-living-do-what-you-love-and-create-a-new-future/#comments</comments>
		<pubDate>Tue, 29 May 2012 04:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Reinvent]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.40882.com/the-100-startup-reinvent-the-way-you-make-a-living-do-what-you-love-and-create-a-new-future/</guid>
		<description><![CDATA[The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future Product DescriptionIn The $100 Startup, Chris Guillebeau shows you how to lead of life of adventure, meaning and purpose – and earn a good living.   Still in his early thirties, Chris is on the verge [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/the-100-startup-reinvent-the-way-you-make-a-living-do-what-you-love-and-create-a-new-future/">The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future</a></div>
<p><a  href="http://www.amazon.com/The-100-Startup-Reinvent-ebook/dp/B0067TGSOK%3FSubscriptionId%3DAKIAIYKFKPWHAWI4L7AA%26tag%3D02discnews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0067TGSOK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51l5vJ%2BcrTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In <i><b>The $100 Startup</b>, </i>Chris Guillebeau shows you how to lead of life of adventure, meaning and purpose – <i>and </i>earn a good living.<br />  <br /> Still in his early thirties, Chris is on the verge of completing a tour of every country on earth – he’s already visited more than 175 nations – and yet he’s never held a “real job” or earned a regular paycheck.  Rather, he has a special genius for turning ideas into income, and he uses what he earns both to support his life of adventure and to give back.  <br />  <br /> There are <i>many</i> <i>others </i>like Chris – those who’ve found ways to opt out of traditional employment and create the time and income to pursue what they find meaningful.  Sometimes, achieving that perfect blend of passion and income doesn’t depend on shelving what you currently do.  You can start small with your venture, committing little time or money, and wait to take the real plunge when you&#8217;re sure it&#8217;s successful. <br />  <br /> In preparing to write this book, Chris identified 1,500 individuals who have built businesses earning $50,000 or more from a modest investment (in many cases, $100 or less), and from that group he’s chosen to focus on the 50 most intriguing case studies.  In nearly all cases, people with no special skills discovered aspects of their personal passions that could be monetized, and were able to restructure their lives in ways that gave them greater freedom and fulfillment.<br />  <br /> Here, finally, distilled into one easy-to-use guide, are the most valuable lessons from those who’ve learned how to turn what they do into a gateway to self-fulfillment.  It’s all about finding the intersection between your “expertise” – even if you don’t consider it such &#8212; and what other people will pay for.  You don’t need an MBA, a business plan or even employees.  All you need is a product or service that springs from what you love to do anyway, people willing to pay, and a way to get paid.<br />  <br /> Not content to talk in generalities, Chris tells you exactly how many dollars his group of unexpected entrepreneurs required to get their projects up and running; what these individuals did in the first weeks and months to generate significant cash; some of the key mistakes they made along the way, and the crucial insights that made the business stick.  Among Chris’s key principles: if you’re good at one thing, you’re probably good at something else; never teach a man to fish – <i>sell</i> him the fish instead; and in the battle between planning and action, action wins. <br />  <br /> In ancient times, people who were dissatisfied with their lives dreamed of finding magic lamps, buried treasure, or streets paved with gold.  Today, we know that it’s up to us to change our lives.  And the best part is, if we change our <i>own</i> life, we can help others change <i>theirs.</i>  This remarkable book will start you on your way.<b>Amazon.com Review</b><br />
<hr size="1" /> <span class="h1"><strong>Q&#038;A with Gretchen Rubin and Chris Guillebeau</strong></span> <br /> <img alt="Gretchen Rubin photo by Dave Cross" height="332" src="http://g-ecx.images-amazon.com/images/G/01/kindle/content/rh/a/5-7/GretchenRubin_Headshot._V148530221_.jpg" style="float: right; margin: 10px;" width="332" /><img alt="Chris Guillebeau photo by Stephanie D. Zito" height="332" src="http://g-ecx.images-amazon.com/images/G/01/kindle/content/rh/a/5-7/chrisguillebeauthorphoto._V148530588_.jpg" style="float: right; margin: 10px;" width="332" /><strong>GR: One thing that really sets your book apart from other similar books is its <em>specificity</em>. You really drill down on how people have actually built these businesses. Why did you take this approach?</strong><br /> CB: Because most books about business are too generic. They are filled with platitudes instead of data and real instructions. There&#8217;s nothing wrong with saying “Go for it!”—but the purpose of this book is to say, “OK, you&#8217;re ready to go for it? Great. Here&#8217;s how you actually do it.”
<p>This isn&#8217;t a book about business, at least not as most people think about it. Instead, it&#8217;s a book about freedom. It&#8217;s for those who want to escape from corporate life, build something of their own to support their families, or just find a way to make more money.</p>
<p><strong>GR: Is it really possible to make a good business out of your passion?</strong><br /> CB: Yes, but the key is to combine your passion with something that is useful to the world. I used to be very passionate about eating pizza and playing video games, but no one wanted to pay me to do it.</p>
<p>That&#8217;s why we have to go further, until we find the convergence point between what we&#8217;re excited about and what other people value. For example, I met a guy who was a snowboarding instructor in Canada. He created a DVD set of instructional videos. He followed his passion, he found a way to make it useful, and it&#8217;s now a $300,000 a year business.</p>
<p><strong>GR: Many books about startups focus on technology companies; by contrast, you focus on small businesses started by people creating companies around something they love to do. Often, they don’t look like typical “entrepreneurs,” don’t come from traditional business backgrounds, and don’t have special skills.  Why did you take this approach? </strong><br /> CB: I think there&#8217;s a real misconception about entrepreneurship. As you noted, some people hear the word <em>startup</em> and imagine things like venture capital, funding rounds, and eventually cashing out if possible. It&#8217;s not that different from the conception of traditional business—wearing a suit, sitting behind a desk, playing golf after lunch.</p>
<p>But there&#8217;s also an entirely different way of creating freedom, and it&#8217;s just now starting to get the attention it deserves. This alternate perspective is about starting on your own, with limited money and no special training. You don&#8217;t need outside investment (of any kind), an MBA, or a 65-page business plan that no one will ever read. You just need a product or service, a group of people willing to buy it, and a means of getting paid.</p>
<p><strong>GR: The economy has a lot of people feeling anxious about their financial situations. Do you think this is a bad time to take a risk like a startup?</strong><br /> CB: When the economy causes us to feel anxious, it&#8217;s also a good time to reassess the whole concept of risk. For many people, it may be much riskier to cast your lot in the traditional job market. But what if you didn&#8217;t have to compete in a crowded marketplace—what if you could essentially create your own job? The beautiful thing about starting small means that you&#8217;re not necessarily competing with anyone, and your financial risk is low.</p>
<p>In the long run, risk is related to security. Many of the people in this book were successful in creating their own security instead of entrusting it to someone else.</p>
<p><strong>GR: You did a crazy amount of research for <em>The $100 Startup</em>. What surprised you the most?</strong><br /> CB: The first thing that surprised me was how willing most respondents were to talk about the inner workings of their business, especially the financial details. The common attitude was: if this helps other people in their work, I want to share it.</p>
<p>Digging deeper, I was surprised by some of the interesting businesses people had started. There is a guy who earns more than $100,000 a year helping people use their Frequent Flyer miles. There is another guy in Croatia known as “Mr. Spreadsheet,” who has also crafted a six-figure business helping corporate employees manage data better. There were also plenty of interesting businesses that were more traditional, like a retail yarn shop in Portland and an Israeli-American designer who created a business selling hand-made wedding contracts.</p>
<p><strong>GR: You give some controversial advice: you don’t need a business plan, you don’t need to spend too much time planning, you don’t need a large amount of money to launch, and you don’t need special skills or expertise. What do you say to people who disagree?</strong><br /> CB: I&#8217;d say the proof is found in everyone who has made it happen. My hope is that this book will serve as a blueprint for many more success stories, just like the unconventional and unexpected entrepreneurs I talked to from all over the world.</p>
</p>
<p><b>Product Description</b><br />In <i><b>The $100 Startup</b>, </i>Chris Guillebeau shows you how to lead of life of adventure, meaning and purpose – <i>and </i>earn a good living.<br />  <br /> Still in his early thirties, Chris is on the verge of completing a tour of every country on earth – he’s already visited more than 175 nations – and yet he’s never held a “real job” or earned a regular paycheck.  Rather, he has a special genius for turning ideas into income, and he uses what he earns both to support his life of adventure and to give back.  <br />  <br /> There are <i>many</i> <i>others </i>like Chris – those who’ve found ways to opt out of traditional employment and create the time and income to pursue what they find meaningful.  Sometimes, achieving that perfect blend of passion and income doesn’t depend on shelving what you currently do.  You can start small with your venture, committing little time or money, and wait to take the real plunge when you&#8217;re sure it&#8217;s successful. <br />  <br /> In preparing to write this book, Chris identified 1,500 individuals who have built businesses earning $50,000 or more from a modest investment (in many cases, $100 or less), and from that group he’s chosen to focus on the 50 most intriguing case studies.  In nearly all cases, people with no special skills discovered aspects of their personal passions that could be monetized, and were able to restructure their lives in ways that gave them greater freedom and fulfillment.<br />  <br /> Here, finally, distilled into one easy-to-use guide, are the most valuable lessons from those who’ve learned how to turn what they do into a gateway to self-fulfillment.  It’s all about finding the intersection between your “expertise” – even if you don’t consider it such &#8212; and what other people will pay for.  You don’t need an MBA, a business plan or even employees.  All you need is a product or service that springs from what you love to do anyway, people willing to pay, and a way to get paid.<br />  <br /> Not content to talk in generalities, Chris tells you exactly how many dollars his group of unexpected entrepreneurs required to get their projects up and running; what these individuals did in the first weeks and months to generate significant cash; some of the key mistakes they made along the way, and the crucial insights that made the business stick.  Among Chris’s key principles: if you’re good at one thing, you’re probably good at something else; never teach a man to fish – <i>sell</i> him the fish instead; and in the battle between planning and action, action wins. <br />  <br /> In ancient times, people who were dissatisfied with their lives dreamed of finding magic lamps, buried treasure, or streets paved with gold.  Today, we know that it’s up to us to change our lives.  And the best part is, if we change our <i>own</i> life, we can help others change <i>theirs.</i>  This remarkable book will start you on your way.</p>
<p><a  href="http://www.amazon.com/The-100-Startup-Reinvent-ebook/dp/B0067TGSOK%3FSubscriptionId%3DAKIAIYKFKPWHAWI4L7AA%26tag%3D02discnews-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0067TGSOK" title="The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future" rel="nofollow"><b>The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future</b></a>
<div style="display:none"><a  href="http://www.40882.com/">Finance</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.40882.com/the-100-startup-reinvent-the-way-you-make-a-living-do-what-you-love-and-create-a-new-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Company SecurIT Bank Deposit/Utility Zip per Bag, 11 x 6 Inches, Blue</title>
		<link>http://www.40882.com/pm-company-securit-bank-depositutility-zip-per-bag-11-x-6-inches-blue/</link>
		<comments>http://www.40882.com/pm-company-securit-bank-depositutility-zip-per-bag-11-x-6-inches-blue/#comments</comments>
		<pubDate>Tue, 29 May 2012 04:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Deposit/Utility]]></category>
		<category><![CDATA[Inches]]></category>
		<category><![CDATA[SecurIT]]></category>

		<guid isPermaLink="false">http://www.40882.com/pm-company-securit-bank-depositutility-zip-per-bag-11-x-6-inches-blue/</guid>
		<description><![CDATA[PM Company SecurIT Bank Deposit/Utility Zip per Bag, 11 x 6 Inches, Blue Reusable 11&#8243; x 6&#8243; blue bank deposit/utility zipper bags Hold policies, folded legal documents, standard business envelopes, coins and other items Light-weight, soft-feel vinyl Product DescriptionSold in a carton of 24. Reusable 11&#8243; x 6&#8243; blue bank deposit/utility zipper bags. Hold policies, [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none"><a  href="http://www.40882.com/pm-company-securit-bank-depositutility-zip-per-bag-11-x-6-inches-blue/">PM Company SecurIT Bank Deposit/Utility Zip per Bag, 11 x 6 Inches, Blue</a></div>
